filename	title	author	url
2_glowingwaters.map	Glowing Waters	zeiZe	https://spysat.cc/maps/366d4009a086/
4_north_waves.map	North Waves	zeiZe	https://spysat.cc/maps/c8fa4f4acca5/
1028573290657288192.map	[2] Glowing Waters	zeiZe	https://spysat.cc/maps/d939551b7f1d/
1385076776969851740.map	[2] Landmarks	zeize	https://spysat.cc/maps/1fc3ecb31c77/
1385076776969851670.map	[4] North Waves	zeiZe	https://spysat.cc/maps/e553650ac7aa/
