filename	title	author	url
ts_seismic.map	(4) Crater	Tiberian Sun (TS)	https://spysat.cc/maps/2c0126989d0b/
ts_g_canyon.map	(4) Grand Canyon	Tiberian Sun (TS)	https://spysat.cc/maps/8a63224fea5e/
ts_g_knoll.map	(4) Grassy Knoll	Tiberian Sun (TS)	https://spysat.cc/maps/2f4f0808a6d7/
ts_access.map	(4) Limited Access	Tiberian Sun (TS)	https://spysat.cc/maps/310cf155f3db/
ts_pentagrm.map	(4) Pentagram	Tiberian Sun (TS)	https://spysat.cc/maps/57b65369d4db/
ts_pitplats.map	(4) Pit Or Plateau	Tiberian Sun (TS)	https://spysat.cc/maps/02c2f48db49f/
ts_terrace.map	(4) Terraces	Tiberian Sun (TS)	https://spysat.cc/maps/86016fe0b16b/
ts_sinkhole.map	(5) Sinkholes	Tiberian Sun (TS)	https://spysat.cc/maps/fbece5e4e74b/
ts_tactical.map	(5) Tactical	Tiberian Sun (TS)	https://spysat.cc/maps/defb2f151596/
ts_t_garden.map	(5) Tiberium Garden Redux	Tiberian Sun (TS)	https://spysat.cc/maps/1145e248e08e/
ts_arivruns.map	(6) A River Runs Near It	Tiberian Sun (TS)	https://spysat.cc/maps/b2e6039a73ee/
ts_caseycan.map	(6) Casey's Canyon	Tiberian Sun (TS)	https://spysat.cc/maps/e952283e1ede/
ts_cliffsin.map	(6) Cliffs of Insanity	Tiberian Sun (TS)	https://spysat.cc/maps/8bcc0aff9cc7/
ts_mutants.map	(6) Night of the Mutants	Tiberian Sun (TS)	https://spysat.cc/maps/499d52635a06/
ts_storms.map	(6) Storms	Tiberian Sun (TS)	https://spysat.cc/maps/3d9990a497ce/
ts_forestfr.map	(8) Forest Fires	Tiberian Sun (TS)	https://spysat.cc/maps/628e2d8b65fd/
ts_sup_bh_r.map	(8) Super Bridgehead Redux	Tiberian Sun (TS)	https://spysat.cc/maps/c10497524e5e/
