filename	title	author	url
ts_arivruns.map	A River Runs Near It	Tiberian Sun (TS)	https://spysat.cc/maps/b2e6039a73ee/
ts_caseycan.map	Casey's Canyon	Tiberian Sun (TS)	https://spysat.cc/maps/e952283e1ede/
ts_cliffsinctf.map	Cliffs of Insanity	Tiberian Sun (TS)	https://spysat.cc/maps/ab806a0d9ad2/
ts_seismic.map	Crater	Tiberian Sun (TS)	https://spysat.cc/maps/2c0126989d0b/
ts_forestfr.map	Forest Fires	Tiberian Sun (TS)	https://spysat.cc/maps/628e2d8b65fd/
ts_g_canyon.map	Grand Canyon	Tiberian Sun (TS)	https://spysat.cc/maps/8a63224fea5e/
ts_g_knoll.map	Grassy Knoll	Tiberian Sun (TS)	https://spysat.cc/maps/2f4f0808a6d7/
ts_access.map	Limited Access	Tiberian Sun (TS)	https://spysat.cc/maps/310cf155f3db/
ts_mutants.map	Night of the Mutants	Tiberian Sun (TS)	https://spysat.cc/maps/499d52635a06/
ts_pentagrm.map	Pentagram	Tiberian Sun (TS)	https://spysat.cc/maps/57b65369d4db/
ts_pitplats.map	Pit Or Plateau	Tiberian Sun (TS)	https://spysat.cc/maps/02c2f48db49f/
ts_sinkhole.map	Sinkholes	Tiberian Sun (TS)	https://spysat.cc/maps/fbece5e4e74b/
ts_storms.map	Storms	Tiberian Sun (TS)	https://spysat.cc/maps/3d9990a497ce/
ts_sup_bh_r.map	Super Bridgehead Redux	Tiberian Sun (TS)	https://spysat.cc/maps/c10497524e5e/
ts_tactical.map	Tactical	Tiberian Sun (TS)	https://spysat.cc/maps/defb2f151596/
ts_terrace.map	Terraces	Tiberian Sun (TS)	https://spysat.cc/maps/86016fe0b16b/
ts_t_garden.map	Tiberium Garden Redux	Tiberian Sun (TS)	https://spysat.cc/maps/1145e248e08e/
