filename	title	author	url
austintx.map	Austin, TX	CannisRabidus / Westwood Studios	https://spysat.cc/maps/aca8a9374826/
bayofpigs.map	Bay of Pigs	CannisRabidus / Westwood Studios	https://spysat.cc/maps/23721bd56590/
bloodfeud.map	Blood Feud	CannisRabidus / Westwood Studios	https://spysat.cc/maps/1267abf69ef0/
deadmanridge.map	Deadman's Ridge	CannisRabidus / Westwood Studios	https://spysat.cc/maps/4b5383e16c7d/
deathvalleygirl.map	Death Valley Girl	CannisRabidus / Westwood Studios	https://spysat.cc/maps/de0ff1f9bca8/
depthcharge.map	Depth Charge	CannisRabidus / Westwood Studios	https://spysat.cc/maps/1caa51334a01/
doubletrouble.map	Double Trouble	CannisRabidus / Westwood Studios	https://spysat.cc/maps/7f7f5a5c37fc/
duelislands.map	Dueling Islands	CannisRabidus / Westwood Studios	https://spysat.cc/maps/58218dfdb798/
eastvsbest.map	East vs Best	CannisRabidus / Westwood Studios	https://spysat.cc/maps/4505d9c05a7c/
fieldstream.map	Field & Stream	CannisRabidus / Westwood Studios	https://spysat.cc/maps/32946b418ab6/
freezeout.map	Freeze-Out	CannisRabidus / Westwood Studios	https://spysat.cc/maps/171f90d97742/
mountrushmore.map	Mount Rushmore	CannisRabidus / Westwood Studios	https://spysat.cc/maps/a1c748ce1d85/
narrowriver.map	Narrow River	CannisRabidus / Westwood Studios	https://spysat.cc/maps/04b2c1cc59e2/
officialtournament8.map	Official Tournament Map 8	CannisRabidus / Westwood Studios	https://spysat.cc/maps/ee336929fc4d/
pitorplateau.map	Pit Or Plateau	CannisRabidus / Westwood Studios	https://spysat.cc/maps/1a5600d8b1bc/
sedonapass.map	Sedona Pass	CannisRabidus / Westwood Studios	https://spysat.cc/maps/bc6e3cf908b0/
topothehill.map	Top of the Hill	CannisRabidus / Westwood Studios	https://spysat.cc/maps/d0c6791b05b2/
twinpeaks.map	Twin Peaks	CannisRabidus / Westwood Studios	https://spysat.cc/maps/244a1dc4c605/
isleoades.map	isleoades	CannisRabidus / Westwood Studios	https://spysat.cc/maps/3a2ff7d3c7e3/
