filename	title	author	url
1060034868949118976.map	City War	285670060	https://spysat.cc/maps/8b81e1625962/
1060826949097594880.map	Clockwise	285670060	https://spysat.cc/maps/a8019c1461db/
1056519170191101952.map	Dead by Dawn - Terror Maze	285670060	https://spysat.cc/maps/7a2701281680/
1063031788290281472.map	Map 11	285670060	https://spysat.cc/maps/79b406978eec/
1061200985038700544.map	Small City	285670060	https://spysat.cc/maps/12d6947762d8/
1055372746027966464.map	Tears of Libya	285670060	https://spysat.cc/maps/f197884db2fc/
1058325451605590016.map	Terror War Island	285670060	https://spysat.cc/maps/62d89e9f4a30/
