filename	title	author	url
1060015577501769728.map	Battle of Berlin 1.1 Tank 4v4 Speed	1647505584	https://spysat.cc/maps/39f602b76c13/
1060027873168814080.map	Battle of Berlin Tank War	1647505584	https://spysat.cc/maps/c2c1b632085e/
1060474499816779776.map	Bulge Tank Battle	1647505584	https://spysat.cc/maps/99d6dc6cc8a2/
1053983980460953600.map	Countryside Tank Final	1647505584	https://spysat.cc/maps/7b93c1cc0519/
1053973732832563200.map	Desert Fox Rhino Tank War (2)	1647505584	https://spysat.cc/maps/f8f10fa3241f/
1053621152590839808.map	North Africa Desert Tank Battle	1647505584	https://spysat.cc/maps/b85e25318d7c/
