filename	title	author	url
1385076776969852860.map	2v2 Oil Derrick Grab	岛风	https://spysat.cc/maps/997d37fd4b22/
951419775997079552.map	4v4 Free For All	岛风	https://spysat.cc/maps/42ec8b634262/
1385076776969852071.map	4v4 Gem Shores	岛风	https://spysat.cc/maps/6f39ec14e004/
1385076776969859120.map	Antics	岛风	https://spysat.cc/maps/b7b9235127cc/
1385076776969852328.map	Beach War	岛风	https://spysat.cc/maps/bd87924e3f24/
1385076776969871402.map	Black Forest 3v3v2 Remastered	岛风	https://spysat.cc/maps/e656b5898a24/
1385076776969852476.map	City Combat	岛风	https://spysat.cc/maps/37e83d1296ba/
1065250054183387136.map	Cuban Missile Crisis 4v4 Nuclear Deterrent	岛风	https://spysat.cc/maps/c1d1b183bdc6/
1385076776969851817.map	DMZ	岛风	https://spysat.cc/maps/86724e46913f/
1064236621479403520.map	Dune Pilgrimage	岛风	https://spysat.cc/maps/11871bccdc3d/
1041492035699343360.map	Egypt Naval	岛风	https://spysat.cc/maps/3cfe34e18d67/
1385076776969860014.map	Epic Unfair Patch of Land	岛风	https://spysat.cc/maps/28dd8b252fcf/
1054545089172238336.map	Europe 3v3 WWI Era	岛风	https://spysat.cc/maps/8328bf9aaeaa/
1076140129660784640.map	Familiar Naval Battle (2v2v2v2)	岛风	https://spysat.cc/maps/8f9b17304742/
907054562356449280.map	Fencing Match	岛风	https://spysat.cc/maps/da0b8992f635/
1385076776969852436.map	Frozen Island	岛风	https://spysat.cc/maps/0dd5c9f87e08/
1385076776969852443.map	Full Coverage	岛风	https://spysat.cc/maps/c8d265610295/
1041884053948727296.map	Golden Road	岛风	https://spysat.cc/maps/036a94232e08/
1065096097749295104.map	Gulf Vista	岛风	https://spysat.cc/maps/b620867bc70d/
1385076776969855479.map	Heroes Advance	岛风	https://spysat.cc/maps/34abe89e4761/
1385076776969862772.map	Kursk	岛风	https://spysat.cc/maps/3379a6705f79/
952809089968533504.map	Large Europe [DF]	岛风	https://spysat.cc/maps/1283316a69da/
996773363832164352.map	Lazarus Crossing	岛风	https://spysat.cc/maps/6a02f3f36ed0/
1385076776969852179.map	Lighthouse	岛风	https://spysat.cc/maps/324b24dbb8d0/
1385076776969852347.map	Lion Lake	岛风	https://spysat.cc/maps/1223fcef52c6/
1385076776969852441.map	Mega Naval Battle	岛风	https://spysat.cc/maps/0bab8a2a132c/
986908261553217536.map	Mismatch	岛风	https://spysat.cc/maps/5f514650e3f6/
1385076776969852359.map	Mountain Ranges	岛风	https://spysat.cc/maps/de7ba5ead04d/
1076673170090016768.map	No Retreat Naval Battle (4v4)	岛风	https://spysat.cc/maps/e3277d4c6072/
1076197451066068992.map	Oil Well Blitzkrieg	岛风	https://spysat.cc/maps/43be28cf25a6/
1076458209830064128.map	Oil Well Moon Path	岛风	https://spysat.cc/maps/0a59f05a72f8/
1385076776969852237.map	Oil Well Rush Four Way	岛风	https://spysat.cc/maps/91d9c3d0fb8f/
1385076776969851842.map	Oil Well Standoff	岛风	https://spysat.cc/maps/f352f685aec8/
1385076776969852306.map	One Bridge	岛风	https://spysat.cc/maps/2d8c53afa5c3/
989430315375505408.map	Pig Bay Melee	岛风	https://spysat.cc/maps/2be9363a179f/
1041127014675513344.map	Rescue Operation [DF]	岛风	https://spysat.cc/maps/1e347ac28eea/
1076543909297340416.map	River Four Players (4v4)	岛风	https://spysat.cc/maps/de514718ea85/
987573822415912960.map	Road Control	岛风	https://spysat.cc/maps/a409b6c6e321/
906298725402279936.map	Siberian Wasteland DF	岛风	https://spysat.cc/maps/38930e95d2c6/
1385076776969852486.map	Six Kings Clash	岛风	https://spysat.cc/maps/bbb4dd5db66d/
1385076776969852360.map	Small River 2v2	岛风	https://spysat.cc/maps/f9b40d6aa9b6/
996776783760400384.map	Solar Wheel	岛风	https://spysat.cc/maps/1ebb44981a91/
1064243728320831488.map	Sovereign Continent	岛风	https://spysat.cc/maps/39686fc9e19b/
1385076776969852029.map	Soviet vs Allied 4v4	岛风	https://spysat.cc/maps/822b32f3323c/
1385076776969852311.map	Three Paths	岛风	https://spysat.cc/maps/1329adda1708/
1065153280907214848.map	Tokyo Strike	岛风	https://spysat.cc/maps/a291dceebd08/
1385076776969851821.map	Ural Intercept	岛风	https://spysat.cc/maps/02d27c3025f1/
1385076776969855476.map	Vast Distance	岛风	https://spysat.cc/maps/b86d77103c93/
1066624729882378240.map	War's Bonds	岛风	https://spysat.cc/maps/34012bb3a861/
